As car enthusiasts, we all have a soft spot for certain models that have left an impact on us. For many of us, the Dodge Neon holds a special place in our hearts. Whether it was the sporty design, the affordable price point, or the fun driving experience, the Neon was a beloved car for many.
But what if you're in the market for a new car and the Neon is no longer an option? Fear not, as we've compiled a list of 9 similar competitors to consider. From sporty hatchbacks to practical sedans, there's something on this list for every Neon fan.
So buckle up and let's explore the options.
Competitors | Last Release | Fuel Economy |
---|---|---|
Dodge Neon | 2005 | 29 city / 36 highway |
Chevrolet Cavalier | 2005 | 26 city / 36 highway |
Chevrolet Cobalt | 2010 | 25 city / 37 highway |
Dodge Dart | 2016 | 28 city / 41 highway |
Ford Escort | 2002 | 26 city / 33 highway |
Ford Focus | 2018 | 30 city / 40 highway |
Honda Civic | 2022 | 33 city / 42 highway |
Mazda MAZDASPEED Protege | 2003 | 24 city / 30 highway |
Nissan Sentra | 2022 | 29 city / 39 highway |
Toyota Corolla | 2022 | 31 city / 40 highway |
Latest Release: 2005
MSRP: $9,757
MPG: 26 city / 36 highway
The Chevrolet Cavalier is a classic car that has been around for decades. Its strong points include its affordability, reliability, and fuel efficiency.
However, its weak points include its outdated design and lack of advanced features compared to newer models. Overall, the Cavalier is a solid choice for those looking for a budget-friendly and dependable vehicle.
Horsepower / Torque | 140 hp / 150 lb.ft |
Front legroom | 41.90 in |
Rear legroom | 32.70 in, 34.40 in |
Front headroom | 37.60 in, 38.90 in |
Rear headroom | 50.00 in, 50.80 in |
Rear hip room | 49.50 in, 50.60 in |
Luggage volume | 13.60 cu.ft. |
0-60 times | 8.6 - 8.8 sec |
Latest Release: 2010
MSRP: $14,390
MPG: 25 city / 37 highway
The Chevrolet Cobalt stands out from its rivals with its sleek design and impressive fuel efficiency.
In my opinion, this car is a top choice for those who prioritize both style and practicality.
Horsepower / Torque | 260 hp / 260 lb.ft |
Front legroom | 41.80 in, 42.00 in |
Rear legroom | 32.20 in, 33.70 in |
Front headroom | 38.50 in, 38.70 in |
Rear headroom | 49.50 in, 49.60 in |
Rear hip room | 46.10 in, 46.40 in |
Luggage volume | 13.90 cu.ft. |
0-60 times | 5.5 - 7.6 sec |
Latest Release: 2016
MSRP: $16,654
MPG: 28 city / 41 highway
The key decision-making factors for the Dodge Dart include its fuel economy and handling, both of which are above average for its class.
Horsepower / Torque | 184 hp / 184 lb.ft |
Engine options | 1.4L I-4, 2.0L I-4, 2.4L I-4 |
Front legroom | 42.20 in |
Rear legroom | 35.20 in |
Front headroom | 37.40 in, 38.60 in |
Rear headroom | 54.80 in |
Rear hip room | 52.60 in |
Luggage volume | 13.10 cu.ft. |
0-60 times | 8.1 - 8.8 sec |
Latest Release: 2002
MSRP: $12,054
MPG: 26 city / 33 highway
The Ford Escort has a fuel efficiency of 30 mpg city and 40 mpg highway, which is comparable to other compact cars in its class.
However, its horsepower and acceleration are slightly lower than some of its competitors.
Horsepower / Torque | 130 hp / 135 lb.ft |
Front legroom | 42.50 in |
Rear legroom | 33.40 in |
Front headroom | 38.00 in |
Rear headroom | 51.10 in |
Rear hip room | 45.10 in |
Luggage volume | 11.80 cu.ft. |
0-60 times | 8.2 sec |
Latest Release: 2018
MPG: 30 city / 40 highway
The Ford Focus is a compact car known for its sporty handling and fuel efficiency.
However, its interior may feel cramped for taller passengers.
Horsepower / Torque | 160 hp / 146 lb.ft |
Engine options | 1.0L I-3, 2.0L I-4 |
Front legroom | 41.90 in |
Rear legroom | 33.20 in |
Front headroom | 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
0-60 times | 7.5 - 8.3 sec |
Latest Release: 2022
MPG: 33 city / 42 highway
The Honda Civic stacks up well against its competitors, offering a spacious and comfortable interior, excellent fuel economy, and a smooth ride.
Additionally, its reliability and safety ratings are among the best in its class.
Horsepower / Torque | 180 hp / 177 lb.ft |
Engine options | 1.5L I-4, 2.0L I-4 |
Front legroom | 42.30 in |
Rear legroom | 37.40 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 49.00 in |
0-60 times | 7.4 - 7.9 sec |
Latest Release: 2003
MSRP: $18,466
MPG: 24 city / 30 highway
The Mazda MAZDASPEED Protege is equipped with a powerful turbocharged engine that offers ample power for a small car. However, the car's sport-tuned suspension results in a stiff and uncomfortable ride.
Despite the uncomfortable ride, the MAZDASPEED Protege offers excellent handling and precise steering. The car's interior is also well-designed, with comfortable seats and a user-friendly dashboard.
If you're looking for a small car with plenty of power and sporty handling, the MAZDASPEED Protege is worth considering. Just be prepared for a less-than-comfortable ride.
Horsepower / Torque | 170 hp / 160 lb.ft |
Front legroom | 42.20 in |
Rear legroom | 35.40 in |
Front headroom | 39.30 in |
Rear headroom | 51.70 in |
Rear hip room | 49.10 in |
Luggage volume | 12.90 cu.ft. |
0-60 times | 7.7 sec |
Latest Release: 2022
MPG: 29 city / 39 highway
The Nissan Sentra is a compact car that offers a comfortable and spacious interior, impressive fuel efficiency, and a smooth ride.
With advanced safety features, intuitive technology, and a stylish design, the Sentra is a reliable and practical choice for everyday driving.
Horsepower / Torque | 149 hp / 146 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 44.00 in |
Rear legroom | 34.70 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 31 city / 40 highway
The Toyota Corolla offers impressive fuel efficiency and a comfortable ride, making it the perfect choice for practical drivers.
Those who value reliability and affordability will appreciate the Corolla's reputation for dependability and low cost of ownership.
Horsepower / Torque | 169 hp / 151 lb.ft |
Engine options | 1.8L I-4, 2.0L I-4 |
Front legroom | 42.00 in |
Rear legroom | 34.80 in |
Front headroom | 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Are you in the market for a used Dodge Neon? While this compact car was once a popular choice, it's important to know that certain years come with a laundry list of problems. From engine and cool...